MM | Grey/Grey GSM | Grey/White GSM | Grey/Pe GSM | Stiddness Taber MD | Stiddness Taber CD |
---|---|---|---|---|---|
1.0 mm | 660 | 680 | 730 | 1100 | 300 |
1.1 | 726 | 748 | 803 | 1400 | 600 |
1.2 | 792 | 816 | 876 | 1800 | 800 |
1.3 | 858 | 884 | 949 | 2000 | 900 |
1.4 | 1980 | N/A | N/A | N/A | 30 Sheets |
3.5mm | 2310 | N/A | N/A | N/A | 30 Sheets |
4 mm N/A N/A N/A 25 SHEETS | 2640 | N/A | N/A | N/A | 25 Sheets |
WhatsApp us